[rev_slider alias=”department”]
| F.Y.B.A. (Total papers - 6, Marks 600) | |||
|---|---|---|---|
| Compulsary Papers | |||
| 1.Foundation Course Paper I | |||
| 2.Marathi | |||
| 3.Communication Skill in English | |||
| Optional Subjects | |||
| 1.Marathi (I) or Hindi (I) | |||
| 2.History (I) or Geography (I) | |||
| 3.English (I) or Economics (I) | |||
| S.Y.B.Com. (Total papers - 8, Marks 800) | |||
| Compulsary Papers | 1.Foundation Course Paper II | ||
| 2.Population Studies (Applied Component) | |||
| Optional Subjects - Two papers for each subject selected in first year | |||
| 1.Marathi (II, III) or Hindi (II, III) | |||
| 2.History (II, III) or Geography (II, III) | |||
| 3.English (II, III) or Economics (II, III) | |||
| T.Y.B.Com (Total papers - 6, Marks 600) Unit 3 | |||
| 3 papers each for any 2 optional subjects selected from First/Second year | |||
| 1. Marathi (IV, V, VI) | 2.Geography (IV, V, VI) | ||
| 3.Hindi (IV, V, VI) | 4.Economics (IV, V, VI) | ||
| 5.English (IV, V, VI) | 6.History (IV, V, VI) | ||
| Geography 6th unit is available. 6th unit for English, Economics will be available soon. | |||
