[rev_slider alias=”department”]
| F.Y.B.Sc. (Total papers - 7, Marks 700) | |||
|---|---|---|---|
| Compulsary Papers | |||
| 1. Foundation Course Paper I | |||
| Optional Subjects | |||
| 2. Physics (I, II) | Mathematics (I, II) | Mathematics (I, II) | Group - A |
| 3. Botany (I, II) | Zoology (I, II) | Chemistry (I, II) | Group - B |
| S.Y.B.Sc. (Total papers - 7, Marks 700) | |||
| Compulsary Papers | |||
| 1. Foundation Course Paper II | |||
| Optional Subjects - Any one group [A / B / C / D] | |||
| Group A : Chemistry & Botony | Group B : Chemistry & Zoology | ||
| Group C : Chemistry & Physics | Group D : Chemistry & Maths | ||
| T.Y.B.Sc.(Total papers - 8, Marks 800) | |||
| Chemistry Total 6 papers (06 Unit) | |||
| Applied Component (Two Papers) : Drugs & Dyes | |||
